-40%
Front Left & Right Motor Mounts Fits Ford Fairlane 390 427 CID 1965-1969
$ 20.61
- Description
- Size Guide
Description
ebay templateFront Left & Right Motor Mounts Fits Ford Fairlane 390 427 CID 1965-1969
PREMIUM ENGINE MOTOR MOUNT
5 YEAR WARRANTY / FAST SHIPPING / SHIPS FROM USA
Description
SKU number: 11487
This item is a OE replacement MOUNTS
The picture is accurate, match it to the one you need. This mount meets or exceeds OE spec and fits the following:
FORD
COUNTRY SEDAN 1965-1968
1968 V8-390ci 6.4L CARB Vin X 1 per Vehicle
1968 V8-390ci 6.4L CARB Vin Z 1 per Vehicle
1967 V8-390ci 6.4L CARB 1 per Vehicle
1966 V8-390ci 6.4L 2 BBL Vin Y 1 per Vehicle
1966 V8-427ci 7.0L 4 BBL Vin W 1 per Vehicle
1965 V8-390ci 6.4L 4 BBL Vin Z 1 per Vehicle
1965 V8-427ci 7.0L CARB 1 per Vehicle
COUNTRY SQUIRE 1966-1968
1968 V8-390ci 6.4L CARB Vin Z 1 per Vehicle
1968 V8-427ci 7.0L CARB Vin W 1 per Vehicle
1968 V8-390ci 6.4L CARB Vin X 1 per Vehicle
1967 V8-427ci 7.0L CARB Vin R 1 per Vehicle
1966 V8-427ci 7.0L 4 BBL Vin W 1 per Vehicle
CUSTOM 1966-1968
1968 V8-427ci 7.0L 4 BBL Vin W 1 per Vehicle
1966 V8-427ci 7.0L CARB 1 per Vehicle
CUSTOM 500 1968-1968
1968 V8-390ci 6.4L CARB Vin Y 1 per Vehicle
1968 V8-390ci 6.4L CARB Vin Z 1 per Vehicle
FAIRLANE 1965-1969
1969 V8-427ci 7.0L CARB Vin W 1 per Vehicle
1968 V8-390ci 6.4L 2 BBL Vin Y 1 per Vehicle
1968 V8-390ci 6.4L 4 BBL Vin S 1 per Vehicle
1967 V8-390ci 6.4L 2 BBL Vin Y 1 per Vehicle
1967 V8-427ci 7.0L 4 BBL Vin W 1 per Vehicle
1967 V8-427ci 7.0L 2x4 BBL Vin R 1 per Vehicle
1966 V8-390ci 6.4L 2 BBL Vin Y 1 per Vehicle
1966 V8-427ci 7.0L CARB 1 per Vehicle
1965 V8-427ci 7.0L CARB 1 per Vehicle
GALAXIE 1965-1968
1968 V8-390ci 6.4L 2 BBL Vin X 1 per Vehicle
1968 V8-390ci 6.4L 4 BBL Vin Z 1 per Vehicle
1968 V8-427ci 7.0L 4 BBL Vin W 1 per Vehicle
1967 V8-390ci 6.4L 2 BBL Vin Y 1 per Vehicle
1967 V8-427ci 7.0L 4 BBL Vin W 1 per Vehicle
1967 V8-427ci 7.0L 2x4 BBL Vin R 1 per Vehicle
1966 V8-352ci 5.8L CARB 1 per Vehicle
1966 V8-390ci 6.4L CARB 1 per Vehicle
1966 V8-427ci 7.0L CARB 1 per Vehicle
1965 V8-352ci 5.8L CARB 1 per Vehicle
1965 V8-390ci 6.4L CARB 1 per Vehicle
1965 V8-427ci 7.0L CARB 1 per Vehicle
LTD 1965-1968
1968 V8-390ci 6.4L 2 BBL Vin X 1 per Vehicle
1968 V8-390ci 6.4L 4 BBL Vin Z 1 per Vehicle
1968 V8-427ci 7.0L 4 BBL Vin W 1 per Vehicle
1967 V8-390ci 6.4L 2 BBL Vin Y 1 per Vehicle
1967 V8-390ci 6.4L 4 BBL Vin Z 1 per Vehicle
1967 V8-427ci 7.0L 4 BBL Vin W 1 per Vehicle
1967 V8-427ci 7.0L 2x4 BBL Vin R 1 per Vehicle
1967 V8-390ci 6.4L 2 BBL Vin H 1 per Vehicle
1966 V8-390ci 6.4L 2 BBL Vin Y 1 per Vehicle
1966 V8-427ci 7.0L 2x4 BBL Vin R 1 per Vehicle
1965 V8-390ci 6.4L 4 BBL Vin Z 1 per Vehicle
1965 V8-427ci 7.0L 4 BBL Vin W 1 per Vehicle
MUSTANG 1968-1969
1969 V8-428ci 7.0L 4 BBL Vin Q 1 per Vehicle
1968 V8-427ci 7.0L 4 BBL Vin W 1 per Vehicle
1968 V8-428ci 7.0L 4 BBL Vin R 1 per Vehicle
RANCH WAGON 1965-1968
1968 V8-390ci 6.4L CARB Vin Y 1 per Vehicle
1968 V8-390ci 6.4L CARB Vin Z 1 per Vehicle
1967 V8-390ci 6.4L CARB 1 per Vehicle
1966 V8-390ci 6.4L CARB 1 per Vehicle
1966 V8-427ci 7.0L CARB 1 per Vehicle
1965 V8-390ci 6.4L CARB 1 per Vehicle
1965 V8-427ci 7.0L CARB 1 per Vehicle
RANCHERO 1968-1969
1969 V8-428ci 7.0L 4 BBL Vin Q 1 per Vehicle
1969 V8-428ci 7.0L 4 BBL Vin R 1 per Vehicle
1968 V8-428ci 7.0L 4 BBL Vin Q 1 per Vehicle
THUNDERBIRD 1965-1968
1968 V8-390ci 6.4L 4 BBL Vin Z 1 per Vehicle
1967 V8-390ci 6.4L 4 BBL Vin Z 1 per Vehicle
1967 V8-427ci 7.0L CARB 1 per Vehicle
1966 V8-390ci 6.4L 4 BBL Vin Z 1 per Vehicle
1966 V8-427ci 7.0L CARB 1 per Vehicle
1965 V8-427ci 7.0L CARB 1 per Vehicle
1965 V8-390ci 6.4L 4 BBL Vin Z 1 per Vehicle
MERCURY
BREEZEWAY 1965-1967
1967 V8-427ci 7.0L CARB 1 per Vehicle
1967 V8-410ci 6.7L CARB 1 per Vehicle
1967 V8-428ci 7.0L CARB 1 per Vehicle
1967 V8-390ci 6.4L CARB 1 per Vehicle
1966 V8-390ci 6.4L CARB 1 per Vehicle
1966 V8-410ci 6.7L CARB 1 per Vehicle
1966 V8-427ci 7.0L CARB 1 per Vehicle
1966 V8-428ci 7.0L CARB 1 per Vehicle
1965 V8-390ci 6.4L CARB 1 per Vehicle
1965 V8-427ci 7.0L CARB 1 per Vehicle
BROUGHAM 1967-1967
1967 V8-410ci 6.7L CARB 1 per Vehicle
1967 V8-427ci 7.0L CARB 1 per Vehicle
1967 V8-428ci 7.0L CARB 1 per Vehicle
CALIENTE 1965-1967
1967 V8-390ci 6.4L CARB 1 per Vehicle
1966 V8-390ci 6.4L CARB 1 per Vehicle
1965 V8-427ci 7.0L CARB 1 per Vehicle
COLONY PARK 1965-1968
1968 V8-428ci 7.0L CARB Vin Q 1 per Vehicle
1968 V8-390ci 6.4L 4 BBL Vin Z 1 per Vehicle
1968 V8-390ci 6.4L CARB Vin X 1 per Vehicle
1967 V8-427ci 7.0L CARB 1 per Vehicle
1967 V8-390ci 6.4L CARB 1 per Vehicle
1967 V8-410ci 6.7L CARB 1 per Vehicle
1967 V8-428ci 7.0L CARB 1 per Vehicle
1966 V8-427ci 7.0L CARB 1 per Vehicle
1966 V8-390ci 6.4L 2 BBL Vin Y 1 per Vehicle
1966 V8-410ci 6.7L 4 BBL Vin M 1 per Vehicle
1966 V8-428ci 7.0L 4 BBL Vin Q 1 per Vehicle
1965 V8-390ci 6.4L 2 BBL Vin Y 1 per Vehicle
1965 V8-427ci 7.0L CARB 1 per Vehicle
COMET 1965-1969
1969 V8-390ci 6.4L 4 BBL Vin S 1 per Vehicle
1968 V8-390ci 6.4L 4 BBL Vin S 1 per Vehicle
1968 V8-390ci 6.4L 2 BBL Vin Y 1 per Vehicle
1967 V8-390ci 6.4L 2 BBL Vin H 1 per Vehicle
1967 V8-427ci 7.0L 2 BBL Vin W 1 per Vehicle
1966 V8-390ci 6.4L 2 BBL Vin Y 1 per Vehicle
1966 V8-427ci 7.0L CARB 1 per Vehicle
1965 V8-427ci 7.0L CARB 1 per Vehicle
COMMUTER 1966-1968
1968 V8-428ci 7.0L CARB Vin Q 1 per Vehicle
1967 V8-427ci 7.0L CARB 1 per Vehicle
1967 V8-428ci 7.0L CARB 1 per Vehicle
1967 V8-410ci 6.7L CARB 1 per Vehicle
1966 V8-427ci 7.0L CARB 1 per Vehicle
1966 V8-410ci 6.7L 4 BBL Vin M 1 per Vehicle
1966 V8-428ci 7.0L 4 BBL Vin Q 1 per Vehicle
MARQUIS 1967-1967
1967 V8-410ci 6.7L 4 BBL Vin M 1 per Vehicle
MONTCLAIR 1965-1968
1968 V8-390ci 6.4L 2 BBL Vin Z 1 per Vehicle
1968 V8-428ci 7.0L 4 BBL Vin Q 1 per Vehicle
1968 V8-428ci 7.0L 4 BBL Vin P 1 per Vehicle
1968 V8-390ci 6.4L 2 BBL Vin X 1 per Vehicle
1967 V8-410ci 6.7L 4 BBL Vin M 1 per Vehicle
1967 V8-428ci 7.0L 4 BBL Vin Q 1 per Vehicle
1967 V8-427ci 7.0L CARB 1 per Vehicle
1967 V8-390ci 6.4L CARB 1 per Vehicle
1966 V8-390ci 6.4L 2 BBL Vin Y 1 per Vehicle
1966 V8-410ci 6.7L 4 BBL Vin M 1 per Vehicle
1966 V8-428ci 7.0L 4 BBL Vin P 1 per Vehicle
1966 V8-427ci 7.0L CARB 1 per Vehicle
1965 V8-390ci 6.4L 2 BBL Vin Y 1 per Vehicle
1965 V8-427ci 7.0L 2x4 BBL Vin R 1 per Vehicle
MONTEREY 1965-1970
1970 V8-428ci 7.0L CARB Vin P 1 per Vehicle
1969 V8-428ci 7.0L CARB Vin P 1 per Vehicle
1968 V8-428ci 7.0L 4 BBL Vin P 1 per Vehicle
1967 V8-410ci 6.7L 4 BBL Vin M 1 per Vehicle
1967 V8-428ci 7.0L 4 BBL Vin Q 1 per Vehicle
1967 V8-427ci 7.0L CARB 1 per Vehicle
1966 V8-410ci 6.7L 4 BBL Vin M 1 per Vehicle
1966 V8-428ci 7.0L 4 BBL Vin P 1 per Vehicle
1966 V8-427ci 7.0L CARB 1 per Vehicle
1965 V8-427ci 7.0L 2x4 BBL Vin R 1 per Vehicle
PARKLANE 1965-1968
1968 V8-390ci 6.4L 2 BBL Vin X 1 per Vehicle
1968 V8-390ci 6.4L 2 BBL Vin Z 1 per Vehicle
1968 V8-428ci 7.0L 4 BBL Vin Q 1 per Vehicle
1967 V8-410ci 6.7L 4 BBL Vin Z 1 per Vehicle
1967 V8-428ci 7.0L 4 BBL Vin Q 1 per Vehicle
1967 V8-427ci 7.0L CARB 1 per Vehicle
1966 V8-410ci 6.7L 4 BBL Vin M 1 per Vehicle
1966 V8-428ci 7.0L 4 BBL Vin Q 1 per Vehicle
1966 V8-427ci 7.0L CARB 1 per Vehicle
1966 V8-390ci 6.4L CARB 1 per Vehicle
1965 V8-390ci 6.4L 2 BBL Vin Y 1 per Vehicle
VILLAGER 1965-1967
1967 V8-390ci 6.4L CARB 1 per Vehicle
1966 V8-390ci 6.4L CARB 1 per Vehicle
1965 V8-427ci 7.0L CARB 1 per Vehicle
VOYAGER 1966-1967
Includes: 2pc
1x Part# EM2240 2240 A2240 Right Side Engine Motor Mount REF OE C5AZ6038C
1x Part# EM2241 2241 A2241 Left Side Engine Motor Mount REF OE C5AZ6038D C5AZ6038E
Shipping and Delivery
Payment
Return Policy
Warranty
Shipping and Delivery
We will attempt to ship your item within
1-2 BUSINESS DAYS
after payment has been received.
We do not ship to any destinations that are not specified in our listings. We ship to the continental
48 states;
we do not ship to
Alaska, Hawaii, Guam, The Virgin Islands, or Puerto Rico.
Please note on some items delivery time may be longer than expected because of back orders,
if you are in a rush please consult us first to make sure it is in stock
Payment
Winning bidder must make arrangement for payment within three days, if payment is not made
within 7 days
unpaid item reminder will be filed.
Acceptable forms of payment are Visa, MasterCard, American Express, and
PAYPAL is preferred.
R
eturn Policy
The following terms apply if you are returning something that was not shipped to
you in error or showed up defective
A 20% restock fee applies to all returns.
NO returns will be accepted after 30 days.
If an exception is made and a return is accepted after 30 Days there will be a 40% restocking fee.
Merchandise MUST be in new condition.
All freight must be pre-paid by the customer.
Shipping in non-refundable - Items with free shipping will be charged the actual shipping cost
Part must be new, uninstalled, in original box.
Warranty
The warranty
for your item should be stated in the product description.
For any warranty claims, please send eBay Message -
providing proof of purchase and
a brief explanation of defect.
We will then send
warranty procedure and details.
Warranty items will be replaced with the same or equivalent items.
Refunds will not be given
in a warranty circumstance.
Sell Smarter with Kyozou.
Inventory and Ecommerce Management