-40%
Adjustable Hand Reamer H4 to H14(15/32"-1.1/2") Set Of 11 Pcs
$ 41.13
- Description
- Size Guide
Description
Sizes: H4 to H1415/32 - 17/32" (11.9- 13.5mm) - H4
17/32 - 19/32" (13.5 - 15mm) - H5
19/32 - 21/32" (15 - 16.6mm) - H6
21/32 - 23/32" (16.6 - 18.2mm) - H7
23/32 - 25/32" (18.2 - 19.8mm) - H8
25/32 - 27/32 (19.8 - 21.4mm) - H9
27/32" to 15/16" ( 21.4 - 23.8mm) H10
15/16" to 1.1/16 " ( 23.8 - 27 mm) H11
1.1/16" to 1.3/16 " ( 27 - 30.10 mm) H12
1.3/16" to 1.11/32 " ( 30.10 - 34.10 mm) H13
1.11/32" to 1.1/2 " ( 34.10 - 38.10 mm) H14
An adjustable hand reamer can cover a small range of sizes. They are generally referenced by a latter which equates to a size range. The Disposable blade slide along a tapered groove. The act of tightening and loosening the restraining nuts at each end varies the size that may be cut.
Product Specifications: adjustable hand reamers are designed with enough adjustment to ream almost any odd size hole. The blades are made of carbon steel for long life and can be adjusted by loosening one nut while tightening the other. They are used mostly for repair work in the field.
Note:- Images are for illustration only. Company may change item design / pattern /packaging from time to time.
We will ship latest stock available